Division | Entry Fee | Max Teams |
---|---|---|
12s Blue | $550.00 | 21 |
12s Red | $550.00 | 48 |
13 Classic | $550.00 | 32 |
13 Club | $550.00 | 20 |
13 Open/Premier | $550.00 | 16 |
14 Classic Blue | $550.00 | 24 |
14 Classic Red | $550.00 | 20 |
14 Club | $550.00 | 32 |
14 Open/Premier | $550.00 | 24 |
15 Classic | $550.00 | 32 |
15 Club | $550.00 | 32 |
15 Open | $550.00 | 16 |
15 Premier | $550.00 | 16 |
16 Classic | $550.00 | 32 |
16 Club | $550.00 | 40 |
16 Open/Premier | $550.00 | 20 |
17 Classic | $550.00 | 24 |
17 Club | $550.00 | 24 |
17 Open/Premier | $550.00 | 24 |
18 Club/Classic | $550.00 | 24 |
18 Open/Premier | $550.00 | 12 |
Cancellation Policy
- Cancellations before March 21st: Participants will receive a 100% refund.
- Cancellations on or after March 21st: No refunds will be issued.
- If a team needs to withdraw, please notify Neil Rucinski at Neil@mielite.com.
Payment Policy
Entry fees can be processed in two ways:
1. Online Payment: Access our new payment platform via a confirmation email from Player First, which will be sent to the email associated with your club’s AES account within one hour of registration.
2. Mailing a Check: If you prefer to pay by check, please ensure that full payment is received before March 21st.
Mailed checks should be made payable to:
Michigan Elite Volleyball Academy
867 S Blvd E,
Pontiac, MI 48341
Upon receipt of payment (either by check or online), we will update AES to reflect the confirmed registrations.
ALL COACHES AND ATHLETES MUST HAVE AAU MEMBERSHIPS AND IMPORTED INTO AES VIA THE DATA MANAGEMENT TAB. ALL ATHLETES MUST BE LISTED AS AAU VERIFIED.